Matches EURO 2024
Group matches
| # | D Date Date | Group | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|---|
| 1 · Group A · | ||||||
| 1 | 1 · | A | Allianz Arena | GER Germany | SCO Scotland | 5 - 1 |
| 2 · Group A · | ||||||
| 2 | 2 · | A | RheinEnergieStadion | HUN Hungary | SUI Switzerland | 1 - 3 |
| 3 · Group B · | ||||||
| 3 | 3 · | B | Olympiastadion Berlin | ESP Spain | CRO Croatia | 3 - 0 |
| 4 · Group B · | ||||||
| 4 | 4 · | B | Signal Iduna Park | ITA Italy | ALB Albania | 2 - 1 |
| 7 · Group D · | ||||||
| 7 | 7 · | D | Volksparkstadion | POL Poland | NED Netherlands | 1 - 2 |
| 6 · Group C · | ||||||
| 6 | 6 · | C | MHPArena | SVN Slovenia | DEN Denmark | 1 - 1 |
| 5 · Group C · | ||||||
| 5 | 5 · | C | Veltins-Arena | SRB Serbia | ENG England | 0 - 1 |
| 10 · Group E · | ||||||
| 10 | 10 · | E | Allianz Arena | ROU Romania | UKR Ukraine | 3 - 0 |
| 9 · Group E · | ||||||
| 9 | 9 · | E | Deutsche Bank Park | BEL Belgium | SVK Slovakia | 0 - 1 |
| 8 · Group D · | ||||||
| 8 | 8 · | D | Merkur Spiel-Arena | AUT Austria | FRA France | 0 - 1 |
| 11 · Group F · | ||||||
| 11 | 11 · | F | Signal Iduna Park | TUR Turkey | GEO Georgia | 3 - 1 |
| 12 · Group F · | ||||||
| 12 | 12 · | F | Leipzig Arena | POR Portugal | CZE Czech Republic | 2 - 1 |
| 15 · Group B · | ||||||
| 15 | 15 · | B | Volksparkstadion | CRO Croatia | ALB Albania | 2 - 2 |
| 14 · Group A · | ||||||
| 14 | 14 · | A | MHPArena | GER Germany | HUN Hungary | 2 - 0 |
| 13 · Group A · | ||||||
| 13 | 13 · | A | RheinEnergieStadion | SCO Scotland | SUI Switzerland | 1 - 1 |
| 18 · Group C · | ||||||
| 18 | 18 · | C | Allianz Arena | SVN Slovenia | SRB Serbia | 1 - 1 |
| 17 · Group C · | ||||||
| 17 | 17 · | C | Deutsche Bank Park | DEN Denmark | ENG England | 1 - 1 |
| 16 · Group B · | ||||||
| 16 | 16 · | B | Veltins-Arena | ESP Spain | ITA Italy | 1 - 0 |
| 21 · Group E · | ||||||
| 21 | 21 · | E | Merkur Spiel-Arena | SVK Slovakia | UKR Ukraine | 1 - 2 |
| 19 · Group D · | ||||||
| 19 | 19 · | D | Olympiastadion Berlin | POL Poland | AUT Austria | 1 - 3 |
| 20 · Group D · | ||||||
| 20 | 20 · | D | Leipzig Arena | NED Netherlands | FRA France | 0 - 0 |
| 24 · Group F · | ||||||
| 24 | 24 · | F | Volksparkstadion | GEO Georgia | CZE Czech Republic | 1 - 1 |
| 23 · Group F · | ||||||
| 23 | 23 · | F | Signal Iduna Park | TUR Turkey | POR Portugal | 0 - 3 |
| 22 · Group E · | ||||||
| 22 | 22 · | E | RheinEnergieStadion | BEL Belgium | ROU Romania | 2 - 0 |
| 25 · Group A · | ||||||
| 25 | 25 · | A | Deutsche Bank Park | SUI Switzerland | GER Germany | 1 - 1 |
| 26 · Group A · | ||||||
| 26 | 26 · | A | MHPArena | SCO Scotland | HUN Hungary | 0 - 1 |
| 27 · Group B · | ||||||
| 27 | 27 · | B | Merkur Spiel-Arena | ALB Albania | ESP Spain | 0 - 1 |
| 28 · Group B · | ||||||
| 28 | 28 · | B | Leipzig Arena | CRO Croatia | ITA Italy | 1 - 1 |
| 31 · Group D · | ||||||
| 31 | 31 · | D | Olympiastadion Berlin | NED Netherlands | AUT Austria | 2 - 3 |
| 32 · Group D · | ||||||
| 32 | 32 · | D | Signal Iduna Park | FRA France | POL Poland | 1 - 1 |
| 29 · Group C · | ||||||
| 29 | 29 · | C | RheinEnergieStadion | ENG England | SVN Slovenia | 0 - 0 |
| 30 · Group C · | ||||||
| 30 | 30 · | C | Allianz Arena | DEN Denmark | SRB Serbia | 0 - 0 |
| 33 · Group E · | ||||||
| 33 | 33 · | E | Deutsche Bank Park | SVK Slovakia | ROU Romania | 1 - 1 |
| 34 · Group E · | ||||||
| 34 | 34 · | E | MHPArena | UKR Ukraine | BEL Belgium | 0 - 0 |
| 35 · Group F · | ||||||
| 35 | 35 · | F | Veltins-Arena | GEO Georgia | POR Portugal | 2 - 0 |
| 36 · Group F · | ||||||
| 36 | 36 · | F | Volksparkstadion | CZE Czech Republic | TUR Turkey | 1 - 2 |
Round of 16
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 38 · | |||||
| 38 | 38 · | Olympiastadion Berlin | SUI Switzerland | ITA Italy | 2 - 0 |
| 37 · | |||||
| 37 | 37 · | Signal Iduna Park | GER Germany | DEN Denmark | 2 - 0 |
| 40 · | |||||
| 40 | 40 · | Veltins-Arena | ENG England | SVK Slovakia |
1 - 1 2 - 1 aet |
| 39 · | |||||
| 39 | 39 · | RheinEnergieStadion | ESP Spain | GEO Georgia | 4 - 1 |
| 42 · | |||||
| 42 | 42 · | Merkur Spiel-Arena | FRA France | BEL Belgium | 1 - 0 |
| 41 · | |||||
| 41 | 41 · | Deutsche Bank Park | POR Portugal | SVN Slovenia |
0 - 0 0 - 0 aet 3 - 0 ps |
| 43 · | |||||
| 43 | 43 · | Allianz Arena | ROU Romania | NED Netherlands | 0 - 3 |
| 44 · | |||||
| 44 | 44 · | Leipzig Arena | AUT Austria | TUR Turkey | 1 - 2 |
Quarter finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 45 · | |||||
| 45 | 45 · | MHPArena | ESP Spain | GER Germany |
1 - 1 2 - 1 aet |
| 46 · | |||||
| 46 | 46 · | Volksparkstadion | POR Portugal | FRA France |
0 - 0 0 - 0 aet 3 - 5 ps |
| 48 · | |||||
| 48 | 48 · | Merkur Spiel-Arena | ENG England | SUI Switzerland |
1 - 1 1 - 1 aet 5 - 3 ps |
| 47 · | |||||
| 47 | 47 · | Olympiastadion Berlin | NED Netherlands | TUR Turkey | 2 - 1 |
Semi finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 49 · | |||||
| 49 | 49 · | Allianz Arena | ESP Spain | FRA France | 2 - 1 |
| 50 · | |||||
| 50 | 50 · | Signal Iduna Park | NED Netherlands | ENG England | 1 - 2 |
Final
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 51 · | |||||
| 51 | 51 · | Olympiastadion Berlin | ESP Spain | ENG England | 2 - 1 |