Josh Janowski #271


« Back

Prediction accuracy


Exact score 1 / 51
2%
Correct result (1/X/2) 13 / 51
25%
Correct home goals 11 / 51
22%
Correct away goals 9 / 51
18%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 276 276 23
Group Match 2 489 213 24
Group Match 3 945 456 2
Round of 16 1388 443 25
Quarter-finals 1618 230 19
Semi-finals 1741 123 10
Final 1741 0 26
Champion 1741 0 15
Topscorer 1741 0 14
Yellow cards 1741 0 13
Red cards 1741 0 19
Total goals 1741 0 19
Grand Total 1741 - 23