Predictions Group matches
Ranking: Total
| # | Nickname | – GER – SCO 5-1 | – HUN – SUI 1-3 | – ESP – CRO 3-0 | – ITA – ALB 2-1 | – POL – NED 1-2 | – SVN – DEN 1-1 | – SRB – ENG 0-1 | – ROU – UKR 3-0 | – BEL – SVK 0-1 | – AUT – FRA 0-1 | – TUR – GEO 3-1 | – POR – CZE 2-1 | – CRO – ALB 2-2 | – GER – HUN 2-0 | – SCO – SUI 1-1 | – SVN – SRB 1-1 | – DEN – ENG 1-1 | – ESP – ITA 1-0 | – SVK – UKR 1-2 | – POL – AUT 1-3 | – NED – FRA 0-0 | – GEO – CZE 1-1 | – TUR – POR 0-3 | – BEL – ROU 2-0 | – SUI – GER 1-1 | – SCO – HUN 0-1 | – ALB – ESP 0-1 | – CRO – ITA 1-1 | – NED – AUT 2-3 | – FRA – POL 1-1 | – ENG – SVN 0-0 | – DEN – SRB 0-0 | – SVK – ROU 1-1 | – UKR – BEL 0-0 | – GEO – POR 2-0 | – CZE – TUR 1-2 | Pts Group matches | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-1 63 | 0-2 60 | 3-2 63 | 3-0 48 | 0-2 63 | 0-2 0 | 0-4 63 | 1-1 0 | 2-1 15 | 0-3 63 | 2-2 0 | 1-1 15 | 3-0 0 | 3-0 63 | 2-2 60 | 0-1 15 | 1-0 15 | 1-0 90 | 0-0 0 | 0-2 60 | 1-2 0 | 0-1 15 | 0-2 63 | 2-0 90 | 1-1 90 | 3-0 0 | 0-3 63 | 2-2 60 | 2-0 15 | 4-0 0 | 2-0 15 | 0-1 15 | 1-1 90 | 0-2 15 | 0-4 0 | 2-2 15 | 1302 | 3492 | |
| 2 | 2-1 63 | 0-1 48 | 2-1 48 | 2-0 63 | 1-2 90 | 0-2 0 | 1-3 48 | 0-1 0 | 3-0 0 | 1-3 48 | 2-0 60 | 3-0 48 | 3-0 0 | 2-1 63 | 1-1 90 | 0-2 0 | 1-2 15 | 2-1 60 | 1-1 15 | 1-2 63 | 1-2 0 | 1-3 15 | 0-2 63 | 3-1 60 | 1-1 90 | 2-2 0 | 1-2 60 | 1-1 90 | 2-1 15 | 3-0 0 | 3-0 15 | 2-0 15 | 2-1 15 | 1-1 60 | 0-3 0 | 1-2 90 | 1410 | 3313 | |
| 3 | 0-3 0 | 3-0 0 | 0-0 15 | 3-1 63 | 1-0 15 | 1-0 15 | 3-2 0 | 2-0 63 | 0-2 63 | 0-1 90 | 2-1 63 | 1-0 60 | 3-3 60 | 3-3 0 | 2-1 15 | 0-3 0 | 1-3 15 | 3-0 63 | 1-2 90 | 1-0 15 | 3-3 60 | 3-3 60 | 1-0 0 | 1-3 0 | 3-1 15 | 1-1 15 | 3-2 0 | 0-0 60 | 1-1 0 | 0-2 0 | 2-3 0 | 2-0 15 | 0-1 15 | 0-0 90 | 0-0 15 | 0-0 0 | 1050 | 2297 | |
| 4 | 1-1 15 | 3-3 15 | 2-3 0 | 2-2 15 | 0-1 60 | 3-1 15 | 1-3 48 | 3-3 15 | 1-2 60 | 3-1 15 | 2-0 60 | 0-2 0 | 0-1 0 | 1-0 63 | 1-2 15 | 0-1 15 | 1-1 90 | 3-2 60 | 1-3 63 | 1-3 90 | 1-0 15 | 0-0 60 | 3-3 15 | 0-0 15 | 1-0 15 | 2-3 60 | 1-3 48 | 0-0 60 | 2-3 90 | 2-1 15 | 3-2 0 | 1-2 0 | 1-0 15 | 0-0 90 | 3-1 60 | 1-0 15 | 1287 | 2250 | |
| 5 | 1-0 48 | 1-2 63 | 0-0 15 | 3-0 48 | 1-0 15 | 1-1 90 | 3-3 0 | 2-2 0 | 3-0 0 | 0-3 63 | 1-0 48 | 3-1 63 | 2-2 90 | 1-0 63 | 1-3 15 | 0-1 15 | 1-1 90 | 1-1 15 | 2-3 60 | 1-0 15 | 1-3 0 | 3-2 0 | 0-3 90 | 0-2 0 | 0-1 15 | 1-1 15 | 2-1 15 | 0-3 0 | 1-3 63 | 1-3 15 | 3-0 15 | 1-3 0 | 2-0 0 | 0-1 15 | 3-3 0 | 3-1 0 | 1059 | 2246 | |
| 6 | 3-0 48 | 0-2 60 | 3-1 63 | 0-3 0 | 0-3 48 | 2-1 15 | 0-1 90 | 0-0 15 | 1-1 15 | 2-1 15 | 2-2 0 | 1-1 15 | 3-0 0 | 2-0 90 | 0-2 0 | 0-2 0 | 1-0 15 | 1-3 15 | 0-1 60 | 3-2 0 | 2-1 0 | 1-2 15 | 0-2 63 | 0-2 0 | 0-0 60 | 3-3 0 | 3-0 0 | 2-1 15 | 3-1 0 | 3-1 15 | 1-3 0 | 0-2 15 | 3-2 0 | 3-2 0 | 0-3 0 | 3-0 0 | 747 | 2212 | |
| 7 | 2-2 0 | 1-1 15 | 2-2 0 | 3-2 60 | 1-3 63 | 3-0 0 | 0-1 90 | 1-0 63 | 0-2 63 | 0-3 63 | 0-2 0 | 3-0 48 | 2-1 15 | 1-0 63 | 0-2 0 | 3-0 0 | 1-2 15 | 0-3 0 | 1-1 15 | 0-0 0 | 3-3 60 | 1-1 90 | 0-3 90 | 1-3 0 | 0-3 0 | 1-3 48 | 2-2 0 | 1-0 15 | 3-1 0 | 2-2 60 | 1-2 0 | 3-1 0 | 1-1 90 | 1-2 0 | 2-1 63 | 1-2 90 | 1179 | 2118 | |
| 8 | 3-3 0 | 0-3 63 | 1-1 0 | 1-2 0 | 1-1 15 | 2-0 0 | 3-1 15 | 1-1 0 | 0-1 90 | 1-2 60 | 2-0 60 | 1-2 0 | 1-2 15 | 2-1 63 | 0-1 15 | 2-3 0 | 1-0 15 | 0-2 0 | 3-0 0 | 2-1 0 | 0-3 15 | 2-3 0 | 2-1 0 | 1-2 0 | 1-0 15 | 0-3 63 | 1-3 48 | 3-1 15 | 1-3 63 | 3-2 0 | 3-2 0 | 3-2 0 | 2-1 15 | 0-3 15 | 0-2 0 | 3-1 0 | 660 | 2117 | |
| 9 | 0-3 0 | 0-1 48 | 0-1 0 | 1-1 15 | 1-2 90 | 0-1 15 | 1-0 0 | 0-3 0 | 0-0 15 | 0-1 90 | 1-3 0 | 3-2 60 | 3-1 0 | 0-3 0 | 3-2 0 | 2-2 60 | 3-1 15 | 1-2 15 | 2-2 15 | 1-1 15 | 2-0 15 | 1-0 15 | 1-3 63 | 3-0 63 | 3-0 0 | 3-2 0 | 3-0 0 | 1-1 90 | 1-2 60 | 2-2 60 | 1-1 60 | 2-0 15 | 3-2 0 | 2-0 15 | 2-0 90 | 2-1 0 | 999 | 2030 | |
| 10 | 3-3 0 | 3-1 0 | 0-2 0 | 2-1 90 | 2-2 15 | 2-0 0 | 2-2 0 | 3-3 15 | 0-1 90 | 3-2 0 | 2-3 0 | 3-0 48 | 3-2 15 | 0-2 0 | 3-1 15 | 0-1 15 | 2-0 0 | 1-1 15 | 1-2 90 | 2-1 0 | 3-3 60 | 2-2 60 | 3-2 0 | 2-3 15 | 0-0 60 | 1-2 60 | 2-3 60 | 3-1 15 | 2-0 15 | 1-3 15 | 0-0 90 | 2-3 0 | 0-3 0 | 2-2 60 | 0-0 15 | 3-0 0 | 933 | 2030 | |
| 11 | 0-2 0 | 2-2 0 | 2-1 48 | 3-2 60 | 2-1 0 | 1-0 15 | 1-2 60 | 3-2 63 | 3-3 0 | 3-1 15 | 3-2 63 | 0-2 0 | 0-1 0 | 0-0 15 | 1-3 15 | 0-1 15 | 1-0 15 | 1-1 15 | 3-1 0 | 2-0 0 | 1-3 0 | 0-2 0 | 2-2 0 | 3-1 60 | 1-1 90 | 2-3 60 | 1-3 48 | 1-0 15 | 1-2 60 | 1-2 15 | 1-3 0 | 3-2 0 | 1-1 90 | 3-2 0 | 0-1 0 | 1-1 15 | 852 | 2024 | |
| 12 | 2-1 63 | 2-3 63 | 2-0 63 | 0-3 0 | 1-0 15 | 1-2 15 | 3-1 15 | 3-2 63 | 2-2 0 | 2-1 15 | 0-0 0 | 1-1 15 | 3-1 0 | 3-0 63 | 2-0 0 | 3-0 0 | 0-3 0 | 2-0 63 | 2-1 0 | 2-3 63 | 2-0 15 | 1-2 15 | 2-2 0 | 2-0 90 | 2-2 60 | 1-0 0 | 1-2 60 | 1-2 15 | 0-0 0 | 1-0 15 | 2-3 0 | 1-2 0 | 2-0 0 | 2-3 0 | 3-2 48 | 2-0 0 | 834 | 2011 | |
| 13 | 1-1 15 | 2-2 0 | 0-1 0 | 1-0 60 | 2-1 0 | 1-2 15 | 3-3 0 | 3-0 90 | 0-2 63 | 2-2 0 | 2-0 60 | 1-1 15 | 1-1 60 | 0-2 0 | 2-1 15 | 3-3 60 | 3-0 0 | 1-0 90 | 2-3 60 | 0-0 0 | 0-1 15 | 0-1 15 | 1-0 0 | 0-3 0 | 0-2 0 | 3-3 0 | 2-3 60 | 0-0 60 | 0-0 0 | 3-2 0 | 3-3 60 | 3-1 0 | 1-2 15 | 0-3 15 | 1-0 63 | 1-3 63 | 969 | 1994 | |
| 14 | 1-0 48 | 1-3 90 | 3-0 90 | 1-2 0 | 2-2 15 | 2-1 15 | 3-3 0 | 2-1 48 | 2-2 0 | 0-2 63 | 2-1 63 | 0-1 15 | 1-2 15 | 2-2 15 | 1-2 15 | 0-0 60 | 3-3 60 | 3-3 0 | 1-0 15 | 1-1 15 | 3-0 15 | 3-1 15 | 0-1 63 | 3-3 0 | 2-3 0 | 0-1 90 | 0-0 15 | 2-0 0 | 0-1 60 | 1-2 15 | 0-2 15 | 3-0 15 | 1-1 90 | 2-1 0 | 2-0 90 | 2-1 0 | 1125 | 1985 | |
| 15 | 1-1 15 | 0-2 60 | 2-1 48 | 1-3 0 | 3-1 0 | 1-1 90 | 3-3 0 | 2-2 0 | 0-0 15 | 1-3 48 | 3-3 15 | 2-0 63 | 1-2 15 | 3-3 0 | 0-3 0 | 3-0 0 | 0-0 60 | 3-1 48 | 0-3 48 | 0-0 0 | 1-3 0 | 2-2 60 | 3-3 15 | 1-2 0 | 3-2 0 | 2-0 0 | 0-1 90 | 2-0 0 | 2-2 15 | 2-0 0 | 3-2 0 | 3-1 0 | 3-1 15 | 1-1 60 | 2-2 15 | 0-1 60 | 855 | 1960 | |
| 16 | 2-2 0 | 3-0 0 | 3-1 63 | 0-3 0 | 2-2 15 | 0-3 0 | 2-3 60 | 2-1 48 | 2-3 60 | 1-2 60 | 3-1 90 | 3-2 60 | 3-1 0 | 0-3 0 | 1-0 15 | 2-1 15 | 2-3 0 | 2-2 0 | 3-2 15 | 2-0 0 | 1-0 15 | 1-2 15 | 0-2 63 | 1-0 63 | 0-0 60 | 0-0 15 | 2-1 15 | 0-0 60 | 0-0 0 | 0-1 15 | 3-2 0 | 0-1 15 | 2-2 60 | 3-2 0 | 3-3 0 | 0-0 0 | 897 | 1907 | |
| 17 | 0-2 0 | 3-0 0 | 2-0 63 | 2-1 90 | 0-1 60 | 0-1 15 | 2-0 0 | 3-0 90 | 2-1 15 | 1-2 60 | 0-1 15 | 0-2 0 | 3-1 0 | 2-1 63 | 0-0 60 | 1-2 15 | 1-3 15 | 1-2 15 | 2-3 60 | 3-3 15 | 0-2 15 | 0-0 60 | 2-0 0 | 3-0 63 | 0-2 0 | 3-3 0 | 3-1 15 | 3-3 60 | 1-0 0 | 1-2 15 | 0-2 15 | 3-2 0 | 1-2 15 | 1-0 15 | 0-2 0 | 3-1 0 | 924 | 1901 | |
| 18 | 3-1 63 | 2-2 0 | 3-1 63 | 1-2 0 | 2-3 60 | 0-2 0 | 2-0 0 | 0-1 0 | 1-0 0 | 0-2 63 | 0-1 15 | 1-1 15 | 2-3 15 | 0-1 0 | 3-0 0 | 1-1 90 | 3-3 60 | 2-2 0 | 3-1 0 | 3-0 0 | 2-0 15 | 0-1 15 | 1-3 63 | 0-2 0 | 2-3 0 | 0-2 63 | 2-3 60 | 1-3 15 | 0-0 0 | 1-0 15 | 0-1 15 | 0-1 15 | 0-0 60 | 0-2 15 | 0-2 0 | 2-3 60 | 855 | 1875 | |
| 19 | 1-2 0 | 1-2 63 | 2-3 0 | 0-0 0 | 0-0 0 | 2-0 0 | 0-0 15 | 2-0 63 | 3-2 0 | 2-3 60 | 1-2 0 | 1-3 0 | 3-0 0 | 0-0 15 | 1-0 15 | 2-2 60 | 2-2 60 | 0-0 15 | 3-0 0 | 2-0 0 | 1-0 15 | 2-3 0 | 2-0 0 | 1-2 0 | 0-2 0 | 1-3 48 | 3-2 0 | 3-0 0 | 2-3 90 | 2-1 15 | 2-0 15 | 2-1 0 | 3-0 0 | 1-0 15 | 3-3 0 | 0-2 63 | 627 | 1869 | |
| 20 | 2-0 48 | 0-2 60 | 0-2 0 | 0-3 0 | 1-0 15 | 2-2 60 | 2-3 60 | 1-2 0 | 3-0 0 | 3-0 0 | 0-1 15 | 0-2 0 | 0-1 0 | 2-2 15 | 0-0 60 | 1-0 15 | 0-3 0 | 0-3 0 | 0-2 63 | 1-1 15 | 1-2 0 | 2-2 60 | 2-1 0 | 2-1 63 | 2-2 60 | 3-3 0 | 0-2 63 | 3-2 0 | 0-3 63 | 1-2 15 | 3-0 15 | 2-2 60 | 2-0 0 | 0-0 90 | 2-1 63 | 3-0 0 | 978 | 1815 | |
| 21 | 0-0 0 | 0-2 60 | 2-0 63 | 3-3 0 | 1-3 63 | 0-1 15 | 3-0 0 | 0-3 0 | 1-3 48 | 1-1 15 | 3-2 63 | 1-2 0 | 3-2 15 | 2-3 15 | 0-0 60 | 2-2 60 | 2-3 0 | 0-2 0 | 2-3 60 | 0-0 0 | 2-1 0 | 3-2 0 | 0-0 15 | 0-1 0 | 1-3 15 | 3-0 0 | 1-3 48 | 3-3 60 | 0-1 60 | 0-1 15 | 1-2 0 | 3-0 15 | 2-3 0 | 0-1 15 | 0-1 0 | 0-0 0 | 780 | 1773 | |
| 22 | 1-3 0 | 2-1 0 | 2-3 0 | 3-3 0 | 3-3 0 | 0-3 0 | 2-3 60 | 2-0 63 | 3-0 0 | 0-0 15 | 1-1 15 | 3-3 0 | 0-3 0 | 0-1 0 | 0-2 0 | 2-3 0 | 2-1 15 | 1-0 90 | 3-2 15 | 2-3 63 | 3-0 15 | 3-3 60 | 2-3 63 | 2-0 90 | 1-0 15 | 2-0 0 | 1-3 48 | 3-1 15 | 0-3 63 | 3-3 60 | 0-3 15 | 2-0 15 | 1-1 90 | 1-0 15 | 3-1 60 | 3-2 15 | 975 | 1741 | |
| 23 | 3-2 48 | 3-0 0 | 0-0 15 | 3-2 60 | 1-0 15 | 0-1 15 | 2-3 60 | 2-1 48 | 2-2 0 | 3-3 0 | 1-1 15 | 1-3 0 | 0-0 60 | 1-2 0 | 3-0 0 | 0-2 0 | 0-1 15 | 3-2 60 | 3-1 0 | 1-2 63 | 0-1 15 | 2-3 0 | 3-0 0 | 1-3 0 | 0-3 0 | 0-2 63 | 3-1 15 | 1-0 15 | 0-1 60 | 0-3 0 | 1-1 60 | 0-2 15 | 1-1 90 | 2-2 60 | 1-0 63 | 1-1 15 | 945 | 1741 | |
| 24 | 2-2 0 | 2-2 0 | 2-0 63 | 0-1 15 | 1-0 15 | 0-0 60 | 0-3 63 | 2-3 0 | 0-3 63 | 2-1 15 | 0-1 15 | 1-1 15 | 3-2 15 | 0-3 0 | 0-3 0 | 3-2 0 | 3-2 0 | 2-3 0 | 1-3 63 | 2-0 0 | 0-3 15 | 2-2 60 | 0-2 63 | 0-1 0 | 1-1 90 | 3-1 15 | 0-2 63 | 1-3 15 | 1-2 60 | 0-1 15 | 2-0 15 | 1-0 15 | 1-3 15 | 3-2 0 | 3-3 0 | 2-3 60 | 903 | 1740 | |
| 25 | 0-1 15 | 2-1 0 | 1-3 0 | 2-3 15 | 2-1 0 | 3-1 15 | 0-0 15 | 2-0 63 | 0-3 63 | 3-1 15 | 1-3 0 | 3-0 48 | 1-3 0 | 0-2 0 | 1-0 15 | 2-0 0 | 0-3 0 | 1-1 15 | 0-0 0 | 0-1 48 | 3-0 15 | 1-3 15 | 0-1 63 | 1-1 0 | 1-0 15 | 1-0 0 | 3-1 15 | 2-3 0 | 3-3 15 | 2-0 0 | 2-1 0 | 0-2 15 | 0-3 0 | 2-0 15 | 3-2 48 | 2-3 60 | 603 | 1730 | |
| 26 | 0-2 0 | 1-1 15 | 0-2 0 | 1-1 15 | 1-3 63 | 0-0 60 | 0-3 63 | 0-0 15 | 2-0 0 | 0-1 90 | 0-3 0 | 0-2 0 | 2-2 90 | 1-1 0 | 3-3 60 | 1-3 15 | 1-0 15 | 1-1 15 | 2-1 0 | 2-2 0 | 2-2 60 | 1-0 15 | 2-3 63 | 3-0 63 | 3-1 15 | 2-3 60 | 1-2 60 | 3-2 0 | 1-0 0 | 2-0 0 | 3-2 0 | 2-1 0 | 0-2 0 | 1-2 0 | 2-3 15 | 2-0 0 | 867 | 1663 | |
| 27 | 0-1 15 | 3-2 0 | 0-3 0 | 0-0 0 | 0-3 48 | 0-1 15 | 2-1 15 | 3-2 63 | 0-3 63 | 2-1 15 | 1-3 0 | 1-1 15 | 0-3 0 | 3-0 63 | 1-3 15 | 0-2 0 | 1-0 15 | 1-1 15 | 0-0 0 | 3-1 0 | 2-3 0 | 1-2 15 | 2-1 0 | 1-0 63 | 0-2 0 | 3-0 0 | 3-3 0 | 2-2 60 | 2-0 15 | 0-0 60 | 0-0 90 | 0-2 15 | 2-0 0 | 3-3 60 | 2-3 15 | 0-0 0 | 750 | 1647 | |
| 28 | 0-0 0 | 0-1 48 | 2-1 48 | 2-2 15 | 1-1 15 | 0-2 0 | 2-2 0 | 3-1 63 | 1-1 15 | 3-2 0 | 0-1 15 | 0-0 0 | 1-1 60 | 0-1 0 | 3-3 60 | 0-0 60 | 0-2 0 | 2-2 0 | 2-1 0 | 1-2 63 | 3-0 15 | 1-1 90 | 1-2 48 | 0-1 0 | 2-3 0 | 2-2 0 | 3-2 0 | 2-3 0 | 0-1 60 | 3-1 15 | 1-2 0 | 2-2 60 | 2-0 0 | 0-2 15 | 3-3 0 | 1-1 15 | 780 | 1627 | |
| 29 | 1-1 15 | 1-2 63 | 0-2 0 | 3-3 0 | 0-0 0 | 2-3 0 | 1-0 0 | 2-2 0 | 0-3 63 | 2-0 0 | 1-3 0 | 1-3 0 | 3-2 15 | 2-1 63 | 2-0 0 | 1-1 90 | 2-0 0 | 1-1 15 | 3-1 0 | 2-2 0 | 2-2 60 | 3-1 15 | 3-3 15 | 2-3 15 | 2-0 0 | 0-0 15 | 1-2 60 | 2-0 0 | 3-2 0 | 0-3 0 | 2-1 0 | 3-3 60 | 3-3 60 | 1-2 0 | 3-2 48 | 0-2 63 | 735 | 1576 | |
| 30 | 2-1 63 | 0-1 48 | 2-2 0 | 3-0 48 | 1-1 15 | 3-2 0 | 1-1 15 | 0-0 15 | 0-1 90 | 0-0 15 | 3-1 90 | 3-1 63 | 3-2 15 | 3-2 48 | 2-0 0 | 3-2 0 | 3-1 15 | 0-3 0 | 0-0 0 | 1-3 90 | 1-3 0 | 2-0 0 | 0-0 15 | 1-3 0 | 0-1 15 | 2-2 0 | 1-0 0 | 3-2 0 | 2-0 15 | 2-2 60 | 0-3 15 | 0-3 15 | 2-3 0 | 2-0 15 | 2-3 15 | 2-1 0 | 795 | 1565 | |
| 31 | 3-3 0 | 2-3 63 | 2-1 48 | 0-3 0 | 1-0 15 | 1-1 90 | 3-2 0 | 3-0 90 | 3-2 0 | 0-0 15 | 3-3 15 | 1-2 0 | 1-2 15 | 3-2 48 | 1-2 15 | 1-3 15 | 1-0 15 | 0-2 0 | 2-0 0 | 1-0 15 | 2-2 60 | 0-0 60 | 3-0 0 | 3-2 48 | 3-2 0 | 3-3 0 | 1-1 15 | 2-3 0 | 1-1 0 | 0-3 0 | 2-0 15 | 1-0 15 | 1-2 15 | 2-1 0 | 1-2 0 | 3-1 0 | 687 | 1426 |
Horizontal Scroll